<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reddykilowatt.org &#187; Conservation</title>
	<atom:link href="http://www.reddykilowatt.org/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddykilowatt.org</link>
	<description>All about Reddy Kilowatt (sightings, history, memorabilia, items for sale and more)</description>
	<lastBuildDate>Sat, 03 Apr 2010 12:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Selling the Energy-Intensive Lifestyle</title>
		<link>http://www.reddykilowatt.org/2009/08/26/selling-the-energy-intensive-lifestyle/</link>
		<comments>http://www.reddykilowatt.org/2009/08/26/selling-the-energy-intensive-lifestyle/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:26:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Other mascots]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mascots]]></category>
		<category><![CDATA[reddy]]></category>
		<category><![CDATA[willie]]></category>

		<guid isPermaLink="false">http://www.reddykilowatt.org/?p=130</guid>
		<description><![CDATA[Inventing Green: The Lost History of Alternative Energy in America has a good piece on Reddy (and other industry mascots). It gives an overview of how electricity needed to be sold in the early days (everyone used clotheslines before dryers and washed dishes by hand before dishwashers), which might seem unbelievable now, but definitely took [...]]]></description>
			<content:encoded><![CDATA[<p>Inventing Green: The Lost History of Alternative Energy in America has <a href="http://www.greentechhistory.com/2009/08/the-mascots-of-energy-demand/">a good piece on Reddy</a> (and other industry mascots). It gives an overview of how electricity needed to be sold in the early days (everyone used clotheslines before dryers and washed dishes by hand before dishwashers), which might seem unbelievable now, but definitely took some work back then.</p>
<blockquote><p>&#8230;before we get into the cult of Reddy and the story of his battle with a knockoff, Willie Wiredhand, we should talk about why these mascots are important.</p>
<p>It’s funny to laugh at these weird, old animated figures, but they clearly meant something to the companies who used them. They were — first and foremost — effective marketing gimmicks. That should make us wonder: if electricity was so obviously great, as most technologists would contend, why did the utilities have to push it with lame mascots? Wasn’t it just, like, something people wanted?</p>
<p>Well, the investor-owned utilities in the cities and suburbs had a very specific task. They needed to promote electricity demand so they could justify building new plants. That was how they got paid, so they had to get people to abandon other ways of doing work and providing heating and cooling.</p></blockquote>
<p>Hey now, Reddy wasn&#8217;t &#8220;lame!&#8221; He was just a little dorky.</p>
<p>On that note, here&#8217;s BrandlandUSA&#8217;s list of <a href="http://www.brandlandusa.com/2009/04/18/brandlandusas-top-product-mascots/">America&#8217;s Top 20 Advertising Mascots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddykilowatt.org/2009/08/26/selling-the-energy-intensive-lifestyle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart power usage could save $120 billion</title>
		<link>http://www.reddykilowatt.org/2008/01/14/smart-power-usage-could-save-120-billion/</link>
		<comments>http://www.reddykilowatt.org/2008/01/14/smart-power-usage-could-save-120-billion/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 00:10:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Conservation]]></category>

		<guid isPermaLink="false">http://www.reddykilowatt.org/?p=54</guid>
		<description><![CDATA[Something else from the Northwest, over at Dvorak Uncensored: Technology to help Americans reduce electricity use when the grid is stressed could help utilities save $120 billion on spending for new power plants and transmission lines, government officials and researchers said on Wednesday after a study in the Pacific Northwest.]]></description>
			<content:encoded><![CDATA[<p>Something else from the Northwest, over at <a href="http://www.dvorak.org/blog/?p=15511">Dvorak Uncensored</a>:</p>
<blockquote><p>Technology to help Americans reduce electricity use when the grid is stressed could help utilities save $120 billion on spending for new power plants and transmission lines, government officials and researchers said on Wednesday after a study in the Pacific Northwest.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reddykilowatt.org/2008/01/14/smart-power-usage-could-save-120-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use CFLs to Retire Reddy Kilowatt</title>
		<link>http://www.reddykilowatt.org/2007/04/18/use-cfls-to-retire-reddy-kilowatt/</link>
		<comments>http://www.reddykilowatt.org/2007/04/18/use-cfls-to-retire-reddy-kilowatt/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 01:17:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>

		<guid isPermaLink="false">http://www.reddykilowatt.org/?p=37</guid>
		<description><![CDATA[Good advice for reducing electricity consumption: Six months ago, a friend pressed on me a six-pack of compact fluorescent light (CFL) bulbs. Odd little pig-tail curls, but they fit in standard light bulb places. He&#8217;s a retired electrician, so I listened.. I followed his advice, added some aggressiveness turning off unused lights and &#8220;vampire&#8221; rechargers [...]]]></description>
			<content:encoded><![CDATA[<p>Good advice for reducing electricity consumption:</p>
<blockquote><p>Six months ago, a friend pressed on me a six-pack of compact fluorescent light (CFL) bulbs. Odd little pig-tail curls, but they fit in standard light bulb places. He&#8217;s a retired electrician, so I listened.. I followed his advice, added some aggressiveness turning off unused lights and &#8220;vampire&#8221; rechargers and &#8220;instant on&#8221; appliances. And now, I&#8217;m looking at an electric bill showing my usage is half &#8212; 50% &#8212; of what it was a year ago.</p>
<p>80 years ago, Alabama Power created Reddy Kilowatt, the little lightning-bolt figure, to promote electricity usage. Not surprisingly, today the electric utilities are less interested in encouraging conservation than promoting consumption, but they had the sensitivity to retire Reddy Kilowatt years ago&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reddykilowatt.org/2007/04/18/use-cfls-to-retire-reddy-kilowatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Milly Watt&#8217; Research Yields New Approach to Managing Computer Electricity Use</title>
		<link>http://www.reddykilowatt.org/2007/04/04/milly-watt-research-yields-new-approach-to-managing-computer-electricity-use/</link>
		<comments>http://www.reddykilowatt.org/2007/04/04/milly-watt-research-yields-new-approach-to-managing-computer-electricity-use/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 12:08:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Other mascots]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.reddykilowatt.org/?p=33</guid>
		<description><![CDATA[Have a look at this ghastly adaptation of Reddy. Even if it&#8217;s for a good cause I have to say, um, yuck! :-) Duke University computer scientists are developing a new approach to managing electric power use by computers. Their &#8220;Milly Watt&#8221; project not only promises to greatly increase the energy efficiency of computers, but [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at this <a href="http://www.dukenews.duke.edu/2003/05/millywatt529.html">ghastly adaptation of Reddy</a>. Even if it&#8217;s for a good cause I have to say, um, yuck! :-)</p>
<blockquote><p>Duke University computer scientists are developing a new approach to managing electric power use by computers. Their &#8220;Milly Watt&#8221; project not only promises to greatly increase the energy efficiency of computers, but alleviate the frustration of computer users who find their laptops or desktops abruptly shutting down because of drained batteries or unwanted &#8220;decisions&#8221; by the machinesÃ¢ power management software.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reddykilowatt.org/2007/04/04/milly-watt-research-yields-new-approach-to-managing-computer-electricity-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
